Aging/Brain & proteins: Unterschied zwischen den Versionen
Erscheinungsbild
Glanz (Diskussion | Beiträge) Aging daily 9d3dc6b6ab424facafd8602ef0da0575 86b866b0f59f |
Glanz (Diskussion | Beiträge) Aging daily 286609ebd48d4bca9de61efeae9935d4 86b866b0f59f |
||
| Zeile 1: | Zeile 1: | ||
__NOTOC__ | __NOTOC__ | ||
<div class="aging-research-world" lang="en" | <div class="aging-research-world aging-journal" lang="en"> | ||
<div class=" | <div class="aj-masthead"><div class="aj-brand"><span class="aj-monogram">[[Aging|a.]]</span><span>[[Aging|AGING]]<small>RESEARCH IN PROGRESS</small></span></div><div class="aging-languages" role="navigation" aria-label="Sprache / Language"><span class="aging-language" title="Deutsch">[[Altern/Gehirn & Proteine|🇩🇪]]</span><span class="aging-language" title="English">[[Aging/Brain & proteins|🇬🇧]]</span></div></div> | ||
<div class="aj-context"><strong>An evolving AI research project</strong>[[Aging/About the project|Background · goals · methods]]<span>Updated 28 Sep 2026</span></div> | |||
<h1>Brain & proteins</h1> | |||
<div class="aj-deck">Connect the literature. Challenge assumptions. Understand function.</div> | |||
<div class="aj-article"> | |||
<div class="aging-note">'''Updated research direction · 2026-09-28''' | <div class="aging-note">'''Updated research direction · 2026-09-28''' | ||
| Zeile 7: | Zeile 11: | ||
The earlier synthesis has been critically refined. AG-H01 is a research framework; AG-H02 remains an unconfirmed secondary route. The new target model AG-T01 tests selective protein clearance while preserving functional synapses. [[Aging/Research reports/2026-09-28/Deep dive|Deep dive with counterevidence and decision criteria →]]</div> | The earlier synthesis has been critically refined. AG-H01 is a research framework; AG-H02 remains an unconfirmed secondary route. The new target model AG-T01 tests selective protein clearance while preserving functional synapses. [[Aging/Research reports/2026-09-28/Deep dive|Deep dive with counterevidence and decision criteria →]]</div> | ||
Protein activity, turnover, microglia and neuronal function. | Protein activity, turnover, microglia and neuronal function. | ||
| Zeile 23: | Zeile 26: | ||
[[Aging/Research reports/2026-09-28|Current report with sources and evidence]] · [[Aging/Research status|Status rules]] | [[Aging/Research reports/2026-09-28|Current report with sources and evidence]] · [[Aging/Research status|Status rules]] | ||
---- | </div> | ||
<div class="aj-section-title"><h2>Continue exploring</h2></div><div class="aj-tiles"><div class="aj-tile"><div class="aj-thumb">[[File:Bovine Pulmonary Artery Endothelial Cells Fluorescent Image.jpg|120px|frameless|link=Aging/Approaches to aging|alt=Fluorescence micrograph of bovine endothelial cells with labeled nuclei, actin and mitochondria.]]</div><div><div class="aj-tile-title">[[Aging/Approaches to aging|Approaches to aging]]</div><div class="aj-tile-desc">Evidence and functional outcomes</div></div></div><div class="aj-tile"><div class="aj-thumb aj-type-thumb">[[Aging/Evidence chain|→]]</div><div><div class="aj-tile-title">[[Aging/Evidence chain|Evidence chain]]</div><div class="aj-tile-desc">How studies generate new questions</div></div></div><div class="aj-tile"><div class="aj-thumb">[[File:DNA double helix.svg|120px|frameless|link=Aging/Research colloquium|alt=Schematic illustration of a DNA double helix.]]</div><div><div class="aj-tile-title">[[Aging/Research colloquium|Research colloquium]]</div><div class="aj-tile-desc">16 foundation assignments + 4 new deep dives</div></div></div></div> | |||
<div class="aj-footer"><div class="aj-brand"><span class="aj-monogram">[[Aging|a.]]</span><span>[[Aging|AGING]]<small>RESEARCH IN PROGRESS</small></span></div><div class="aj-context">[[Aging|Project overview]][[Aging/About the project|Goals & methods]][[Aging/Evidence chain|Evidence chain]]</div><div class="aj-meta">AI-assisted literature research and model building. No laboratory or clinical studies conducted by this project. No personal treatment plans.</div><div class="aj-credits">Image credits · Illustrations, not project data: [https://commons.wikimedia.org/wiki/File:Axolotl_Portrait.jpg Axolotl] — LoKiLeCh ([https://creativecommons.org/licenses/by-sa/3.0/ CC BY-SA 3.0]) · [https://commons.wikimedia.org/wiki/File:XBio_illustration_%E2%80%93_Neuron.png Neuron] — explorebiology (Explore Biology) ([https://creativecommons.org/licenses/by/4.0/ CC BY 4.0]) · [https://commons.wikimedia.org/wiki/File:DNA_double_helix.svg DNA] — Biochemlife ([https://creativecommons.org/licenses/by-sa/4.0/ CC BY-SA 4.0]) · [https://commons.wikimedia.org/wiki/File:Bovine_Pulmonary_Artery_Endothelial_Cells_Fluorescent_Image.jpg Bovine endothelial cells] — Erin Rod ([https://creativecommons.org/licenses/by/4.0/ CC BY 4.0])</div></div> | |||
</div> | </div> | ||
[[Category:Altern / Aging]] | [[Category:Altern / Aging]] | ||
Aktuelle Version vom 28. September 2026, 23:29 Uhr
An evolving AI research projectBackground · goals · methodsUpdated 28 Sep 2026
Brain & proteins
Connect the literature. Challenge assumptions. Understand function.
Updated research direction · 2026-09-28
The earlier synthesis has been critically refined. AG-H01 is a research framework; AG-H02 remains an unconfirmed secondary route. The new target model AG-T01 tests selective protein clearance while preserving functional synapses. Deep dive with counterevidence and decision criteria →
Protein activity, turnover, microglia and neuronal function.
Research programme
- FTL1: Do iron handling, energy metabolism or other functions mediate the effect?
- Deubiquitylases: Does abundance, activity or both change?
- Microglia: Is internalised synaptic material a consequence, protective response or driver of functional loss?
- Human material: Which neuronal subtypes and brain regions carry the signal?
Require temporal resolution, cell-type-specific perturbations, suitable controls and functional endpoints.
Starting sources: AG-S08 · AG-S09 · AG-S10 · AG-S11 · AG-S13
Continue exploring
Evidence and functional outcomes
How studies generate new questions
16 foundation assignments + 4 new deep dives
NEWSLernweltNOAH fragen